Fhiaba UC2D60GM Under-counter Drawer Refrigerator 60 cm | Gran Maestro
Totaalprijs
€5.518,00
| Brand: | Fhiaba (Made in Italy) |
|---|---|
| Series: | Undercounter 60 (UC) |
| Product Type: | Built-in Drawer Refrigerator / Compact Undercounter Refrigerator/Freezer Drawer (60 cm) |
| Installation Type: | Fully Integrated / Custom Panel (fully integrated with custom kitchen door) |
| Suitable for outdoor use: | Yes (suitable for covered outdoor installation and indoor use) |
| Interior: | AISI 304 antibacterial stainless steel (non-porous) |
| Cooling System: | TriMode™ (Configurable as Fridge, Fresco, or Freezer) |
| Ice Maker: | No |
| Controls: | TFT Touch Screen Display (Fhiaba Access™) |
| Lighting: | OptiView™ LED lighting |
| Drawers: | 2 full-extension drawers with soft-closing runners |
| Compressor: | Variable speed, low vibration (bottom-mounted) |
| Noise Level: | 41 dB |
| Safety & Features: | 100% Total No Frost, Active Safety (visual and audible alarm), adjustable feet and rear wheels |
| Total net volume: | 107 Litres |
|---|---|
| Number of drawers: | 2 freezer/fridge drawers |
| Product width: | 598 mm (for 600 mm niche size) |
| Product depth: | 572 mm (without handle) |
| Height with wheels closed: | 865 mm |
| Net weight: | 60 kg |
| Height (cm): | 89 |
|---|---|
| Width (cm): | 89 |
| Depth (cm): | 59 |
| Weight (kg): | 60 kg |
| Niche height (cm): | n/a |
| Niche width (cm): | n/a |
| Niche depth (cm): | n/a |
| Energy Class: | E |
|---|---|
| Annual consumption: | 194 kWh/annum |
Productomschrijving
Kenmerken
| Brand: | Fhiaba (Made in Italy) |
|---|---|
| Series: | Undercounter 60 (UC) |
| Product Type: | Built-in Drawer Refrigerator / Compact Undercounter Refrigerator/Freezer Drawer (60 cm) |
| Installation Type: | Fully Integrated / Custom Panel (fully integrated with custom kitchen door) |
| Suitable for outdoor use: | Yes (suitable for covered outdoor installation and indoor use) |
| Interior: | AISI 304 antibacterial stainless steel (non-porous) |
| Cooling System: | TriMode™ (Configurable as Fridge, Fresco, or Freezer) |
| Ice Maker: | No |
| Controls: | TFT Touch Screen Display (Fhiaba Access™) |
| Lighting: | OptiView™ LED lighting |
| Drawers: | 2 full-extension drawers with soft-closing runners |
| Compressor: | Variable speed, low vibration (bottom-mounted) |
| Noise Level: | 41 dB |
| Safety & Features: | 100% Total No Frost, Active Safety (visual and audible alarm), adjustable feet and rear wheels |
Capaciteit
| Total net volume: | 107 Litres |
|---|---|
| Number of drawers: | 2 freezer/fridge drawers |
| Product width: | 598 mm (for 600 mm niche size) |
| Product depth: | 572 mm (without handle) |
| Height with wheels closed: | 865 mm |
| Net weight: | 60 kg |
Afmetingen
| Height (cm): | 89 |
|---|---|
| Width (cm): | 89 |
| Depth (cm): | 59 |
| Weight (kg): | 60 kg |
| Niche height (cm): | n/a |
| Niche width (cm): | n/a |
| Niche depth (cm): | n/a |
Aansluiting
| Energy Class: | E |
|---|---|
| Annual consumption: | 194 kWh/annum |