Fisher & Paykel RS9121WRUVE1 Series 11 integrated column fridge freezer 92 cm with ice and water, right hinge
Totaalprijs
€15.899,00
| Brand: | Fisher & Paykel |
|---|---|
| Series: | Series 11 |
| Model: | RS9121WRUVE1 |
| Product type: | Integrated column fridge freezer |
| Finish: | Panel ready, for your own kitchen front |
| Door hinge: | right hinge |
| Features: | ActiveSmart™: cooling adapts to how you use it, Three separate cooling systems, no odour transfer, Frost free: no more defrosting, Humidity-controlled crisper bins, Variable temperature drawer, Fast freeze function, Ice Boost for extra ice, Bottle Chill: chill a bottle fast, SmartTouch controls, LED lighting, Door alarm, Holiday mode, Sabbath mode, App control via wifi |
| Net capacity: | 555 litres |
|---|---|
| Fridge: | 328 litres |
| Freezer: | 190 litres |
| Variable zone: | 37 litres |
| Modes: | Pantry, Fridge, Chill |
| Height: | 2134 mm |
|---|---|
| Width: | 908 mm |
| Depth: | 610 mm |
| Minimum niche size (H×W×D): | 2134 × 914 × 635 mm |
| Electrical connection: | 10 A (230 V / 50 Hz) |
|---|---|
| Energy class: | D |
| Energy consumption: | 236 kWh / year |
Productomschrijving
Kenmerken
| Brand: | Fisher & Paykel |
|---|---|
| Series: | Series 11 |
| Model: | RS9121WRUVE1 |
| Product type: | Integrated column fridge freezer |
| Finish: | Panel ready, for your own kitchen front |
| Door hinge: | right hinge |
| Features: | ActiveSmart™: cooling adapts to how you use it, Three separate cooling systems, no odour transfer, Frost free: no more defrosting, Humidity-controlled crisper bins, Variable temperature drawer, Fast freeze function, Ice Boost for extra ice, Bottle Chill: chill a bottle fast, SmartTouch controls, LED lighting, Door alarm, Holiday mode, Sabbath mode, App control via wifi |
Capaciteit
| Net capacity: | 555 litres |
|---|---|
| Fridge: | 328 litres |
| Freezer: | 190 litres |
| Variable zone: | 37 litres |
| Modes: | Pantry, Fridge, Chill |
Afmetingen
| Height: | 2134 mm |
|---|---|
| Width: | 908 mm |
| Depth: | 610 mm |
| Minimum niche size (H×W×D): | 2134 × 914 × 635 mm |
Aansluiting
| Electrical connection: | 10 A (230 V / 50 Hz) |
|---|---|
| Energy class: | D |
| Energy consumption: | 236 kWh / year |