Liebherr IRBbsci 5171 Peak Inbouw Koelkast
Totaalprijs
€3.039,00
| Construction type: | Built-in |
|---|---|
| Colour: | For your own kitchen front |
| Noise level: | 33 dB |
| Door: | Fixed door (door-on-door) |
| Lighting: | Light panel on both sides |
| Shelf material: | Glass |
| Controls: | 2.4″ TFT colour display, Touch & Swipe |
| Reversible hinges: | Possible by the customer |
| Refrigerant: | n/a |
| Installation: | Built-in |
| Defrost system: | Automatic |
| Door mounting: | Fixed door (door-on-door) |
| Climate class: | SN-T |
| Totale inhoud: | 276 liter |
|---|---|
| Koelgedeelte: | 249 liter |
| Vriesvak (4 sterren): | 27 liter |
| BioFresh: | 97,9 liter |
| BioFresh-safes: | 3 |
| Koeltemperatuur: | +3 °C tot +9 °C |
| Draagplateaus: | 6 |
| Deurvakken: | 2 |
| Flessenrekken: | 2 |
| Invriescapaciteit: | 2 kg/24 h |
| Bewaartijd bij storing: | 14 h |
| Hoogte (mm): | 1770 |
|---|---|
| Breedte (mm): | 559 |
| Diepte (mm): | 546 |
| Gewicht (kg): | 72,40 kg |
| Nis hoogte (mm): | 1772-1788 |
| Nis breedte (mm): | 560-570 |
| Nis diepte (mm): | 550 |
| Voltage/Frequency: | 220-240 V ~ / 50-60 Hz |
|---|---|
| Watt: | 1,2 A |
| Energieverbruik per jaar: | 131 kWh/a |
| Energieklasse: | C |
| Lengte kabel: | 2.200 mm |
| Materiaal plateaus: | Glas |
|---|
Productomschrijving
Kenmerken
| Construction type: | Built-in |
|---|---|
| Colour: | For your own kitchen front |
| Noise level: | 33 dB |
| Door: | Fixed door (door-on-door) |
| Lighting: | Light panel on both sides |
| Shelf material: | Glass |
| Controls: | 2.4″ TFT colour display, Touch & Swipe |
| Reversible hinges: | Possible by the customer |
| Refrigerant: | n/a |
| Installation: | Built-in |
| Defrost system: | Automatic |
| Door mounting: | Fixed door (door-on-door) |
| Climate class: | SN-T |
Capaciteit
| Totale inhoud: | 276 liter |
|---|---|
| Koelgedeelte: | 249 liter |
| Vriesvak (4 sterren): | 27 liter |
| BioFresh: | 97,9 liter |
| BioFresh-safes: | 3 |
| Koeltemperatuur: | +3 °C tot +9 °C |
| Draagplateaus: | 6 |
| Deurvakken: | 2 |
| Flessenrekken: | 2 |
| Invriescapaciteit: | 2 kg/24 h |
| Bewaartijd bij storing: | 14 h |
Afmetingen
| Hoogte (mm): | 1770 |
|---|---|
| Breedte (mm): | 559 |
| Diepte (mm): | 546 |
| Gewicht (kg): | 72,40 kg |
| Nis hoogte (mm): | 1772-1788 |
| Nis breedte (mm): | 560-570 |
| Nis diepte (mm): | 550 |
Aansluiting
| Voltage/Frequency: | 220-240 V ~ / 50-60 Hz |
|---|---|
| Watt: | 1,2 A |
| Energieverbruik per jaar: | 131 kWh/a |
| Energieklasse: | C |
| Lengte kabel: | 2.200 mm |
Materialen
| Materiaal plateaus: | Glas |
|---|